Rates
Villa rates are subject to a 15,5% service charge and tax, etc.
Please click here to find out the availablity and booking this villa.
Rates include:
Daily breakfast, Wireless internet connection, Airport transfers, Manager, Uniformed security guards.
3 Bedrooms
Season | Period | Price (per night) | Minimum stay |
---|---|---|---|
Peak Season | 20 Dec -10 Jan | NA | 7 Nights stay |
High Season | 1 Jul – 15 Sep, Chinese New Year and Easter | NA | 5 Nights stay |
Low Season | All other dates | USD 800 | 3 Nights stay |
4 Bedrooms
Season | Period | Price (per night) | Minimum stay |
---|---|---|---|
Peak Season | 20 Dec -10 Jan | USD 1350 | 7 Nights stay |
High Season | 1 Jul – 15 Sep | Chinese New Year ( 3 Feb – 10 Feb 2019 ) and Easter ( 15 April – 28 April 2019 ) | USD 1050 | 5 Nights stay |
Low Season | All other dates | USD 900 | 3 Nights stay |
5 Bedrooms
Season | Period | Price (per night) | Minimum stay |
---|---|---|---|
Peak Season | 20 Dec -10 Jan | USD 1550 | 7 Nights stay |
High Season | 1 Jul – 15 Sep | Chinese New Year ( 3 Feb – 10 Feb 2019 ) and Easter ( 15 April – 28 April 2019 ) | USD 1250 | 5 Nights stay |
Low Season | All other dates | USD 1050 | 3 Nights stay |
6 Bedrooms
Season | Period | Price (per night) | Minimum stay |
---|---|---|---|
Peak Season | 20 Dec -10 Jan | USD 1800 | 7 Nights stay |
High Season | 1 Jul – 15 Sep | Chinese New Year ( 3 Feb – 10 Feb 2019 ) and Easter ( 15 April – 28 April 2019 ) | USD 1500 | 5 Nights stay |
Low Season | All other dates | USD 1250 | 3 Nights stay |